East Carroll Parish Schools Where Education is First!
HOMESCHOOL BOARDSUPERINTENDENTDEPARTMENTSSCHOOLSACCOUNTABILITYFEDERAL PROGRAMSLINKSCONTACT US
Sunday, March 14th, 2010


What's New
What's New Professional Development
New Board Officers
Grading Scale
Forms

District
District District Calendar
Lesson Plans
Job Listings
School Board Policies

Students
Students School Menus
Test Dates
College Preparation

Parents
Parents 08-09 Registration
Code of Conduct
Resources/FAQs

Faculty/Staff
Faculty/Staff Salary Schedule
Curriculum & Instruction
Find-A-Sub
State Employee Benefits

Community
Community Supplemental Education
Parental Center
Technology Center
Media Center

No Child Left Behind

Salary Schedule: 2008-2009

Years of Experience 2 Years of College 3 Years of College Bachelor's Degree Master's Degree Master's Plus 30 * Education Specialist Ph. D. or Ed. D. Degree
0     31,326 31,679 31,679 32,211 32,918
1     31,579 31,932 31,932 32,463 33,169
2     31,832 32,187 32,187 32,728 33,425
3     32,187 32,539 32,539 33,069 33,956
4     32,539 32,893 32,893 33,425 34,515
5     32,893 33,425 33,511 34,050 35,071
6     33,248 33,956 34,141 34,698 35,627
7     33,602 34,515 34,793 35,349 36,184
8     33,956 35,069 35,442 35,997 36,740
9     34,515 35,627 36,090 36,649 37,297
10     35,341 36,184 36,740 37,297 37,856
11     35,628 36,740 37,391 37,946 38,413
12     36,202 37,347 38,042 38,594 38,940
13     36,793 37,974 38,689 39,256 39,613
14     36,793 37,974 38,689 39,256 39,613
15     36,793 37,974 38,689 39,256 39,613
16     37,402 38,618 39,355 39,940 40,307
17     37,402 38,618 39,355 39,940 40,307
18     37,402 38,618 39,355 39,940 40,307
19     38,029 39,282 40,040 40,644 41,021
20     38,029 39,282 40,040 40,644 41,021
21     38,029 39,282 40,040 40,644 41,021
22     38,675 39,964 40,747 41,367 41,757
23     38,675 39,964 40,747 41,367 41,757
24     38,675 39,964 40,747 41,367 41,757
25     39,341 40,669 41,474 42,114 42,515
* Master's Degree Plus 30 Graduate Hours

With what number of years of experience does your system's salary schedule end? 25

How is the local supplement to the state salary schedule funded? Sales Tax

Other Sources: None

Will your district provide supplemental payments to teachers not reflected in the salary schedule as printed? YES
Supplement amount? $2,300.00

Estimated or actual? ESTIMATED

Minimum Pay for day-by-day substitutes:
a) Certified: $45.00
b) Non-certified, degreed: $40.00
c) Non-certified, non-degreed: $36.05

School Accountability Report Cards Bus Stop & Route Information School Menus