|
|
|
|
| Nov. 11 (Sat.) | Lake Providence Jamboree |
|
| Nov. 15-18 | Tallulah High Tourn. |
|
| Nov. 20 (Mon) | Carroll (BJV, VB) |
|
| Nov. 22, 24, 24 | LPSH Tournament |
|
| Nov. 28 | McCall |
|
| Nov. 29 - Dec. 2 | Rayville High Tourn. |
|
| Dec. 5 | Monticello |
|
| Dec. 8 | Wossman Triple-Header (Boys/Girls) |
|
| Dec. 12 | Monticello |
|
| Dec. 15 | Delta (BJV, GV, BV) |
|
| Dec. 18 | Delta (BJV, GV, BV) |
|
| Dec. 19 | Epps |
|
| Dec. 20, 21, 22 | Delta High Tourn. |
|
| Dec. 29 | McCall |
|
| Jan 2 | Tallulah High (BJV, VG, VB) |
|
| Jan. 4, 5, 6 | Oak Grove High School Tournament |
|
| Jan. 9 | *Jonesboro- Hodge |
|
| Jan. 12 | *OCS |
|
| Jan. 16 | *St. Frederick |
|
| Jan. 19 | Epps |
|
| Jan. 23 | *Farmerville |
|
| Jan. 25 | *Jonesboro- Hodge |
|
| Jan. 30 | *OCS |
|
| Feb. 2 | *St. Frederick |
|
| Feb. 6 | Open | |
| Feb. 11 | *Farmerville |
|
Head Girls Coach
- Ruth M. Jackson
Head Boys Coach
- James E. Jackson
Assistant Coach
- Calvin Thomas Sr.